Canvas Barn Coat
The measurements below are body measurements. Use a flexible tape measure and record your measurements to choose your best size. This is a general guide, and fit may vary depending on your preferred amount of layering.
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Neck | 13.25" | 13.75" | 14.5" | 15.25" | 16" | 16.75" |
| Bust | 31.5" | 33.5" | 36.5" | 39.5" | 43.5" | 47.5" |
| Natural Waist | 23.5" | 25.5" | 28.5" | 31.5" | 35.5" | 39.5" |
| Hips | 33.5" | 35.5" | 38.5" | 41.5" | 45.5" | 49.5" |
| Arms | 30" | 30.75" | 31.5" | 32.125" | 32.75" | 33.375" |
This coat has a relaxed women’s fit. Choose your usual size for layering room, or size down for a closer, cleaner fit.

